Detection properties
| Nominal sensing distance | 30mm | |
| Operanting distance | 0…24,3mm | |
| Standard target | 90x90mm FE360 | |
| Correction Factor | copper: 0,4 / aluminium: 0,45 / brass: 0,5 / stainelss steel: 0,85 | |
| Repeat Accuracy | < 1% (UB 24V Ta=23°C ±5°C) | |
| Hysteresis | < 15% | |
Application
| Description | Large block style no-flush mount | |
| Functions | Proximity | |
Outputs
| Output type | NPN/PNP | |
| Output Function | NO | |
| Switching frequency | 25Hz AC / 40Hz DC | |
| Response time | 20 | |
Electrical data
| Operating Voltage | 20…250Vac/50…60Hz | |
| No-Load supply current | ≤ 2,5mA | |
| Load current | 200mA | |
| Output voltage drop | < 10Vac ; < 8Vdc | |
| Max ripple content | ≤ 10% | |
| LED indicators | Yellow LED output state | |
| Short-circuit protection | Yes | |
| Reverse Polarity Protection | Yes | |
| Emission | ≥100kHz | |
| Protection against inductive loads | Yes | |
Mechanical data
| Mounting | Unshielded | |
| Dimensions | 40x41x118 | |
| Housing Material | Plastic – PBT | |
| Connections | Terminal block | |
| Active Head Material | PBT | |
| Material | Plastic – PBT | |
| Diameter/Dimension | 40x41x118 | |
Test/Approvals
| Approvals | CE | |
Generical Data
| Dimensions | 40x41x118mm | |
| Operating Temperature | -25°C…+70°C | |
| Mechanical Protection | IP67 | |





